The Best States to Practice Medicine
According to Wallethub.com these are the best states to practice medicine ranked 1-51 (including Washington D.C.). See where Indiana, Kentucky, and Illinois are ranked.
WalletHub compared the 50 states and the District of Columbia across 16 key metrics. The data set ranges from average annual wage of physicians to hospitals per capita to quality of public hospital system. You can see the complete ranking by clicking on the link to WalletHub below.
Best States to Practice Medicine
Overall Rank (1=Best) | State | Total Score | ‘Opportunity & Competition’ Rank | ‘Medical Environment’ Rank |
---|---|---|---|---|
1 | South Dakota | 75.97 | 3 | 1 |
2 | Nebraska | 70.66 | 7 | 3 |
3 | Idaho | 70.64 | 1 | 17 |
4 | Iowa | 70.16 | 2 | 16 |
5 | Minnesota | 69.94 | 9 | 4 |
6 | Wisconsin | 69.84 | 6 | 7 |
7 | Kansas | 68.86 | 8 | 9 |
8 | Montana | 68.01 | 5 | 13 |
9 | North Dakota | 65.19 | 14 | 11 |
10 | Wyoming | 64.88 | 4 | 35 |
11 | Alabama | 62.50 | 11 | 31 |
12 | Mississippi | 62.24 | 10 | 43 |
13 | Arizona | 62.10 | 12 | 32 |
14 | Colorado | 61.95 | 18 | 12 |
15 | Tennessee | 61.77 | 16 | 24 |
16 | Utah | 60.92 | 17 | 20 |
17 | Maine | 60.70 | 32 | 2 |
18 | South Carolina | 60.25 | 19 | 21 |
19 | Washington | 58.59 | 20 | 26 |
20 | Georgia | 58.31 | 22 | 22 |
21 | West Virginia | 58.24 | 13 | 45 |
22 | Nevada | 57.40 | 15 | 47 |
23 | Arkansas | 56.99 | 25 | 25 |
24 | North Carolina | 56.86 | 35 | 8 |
25 | Indiana | 56.82 | 27 | 23 |
26 | Alaska | 56.37 | 39 | 5 |
27 | Louisiana | 56.11 | 21 | 37 |
28 | Texas | 55.55 | 33 | 14 |
29 | New Mexico | 54.16 | 24 | 40 |
30 | Florida | 54.08 | 29 | 34 |
31 | Missouri | 53.90 | 26 | 38 |
32 | Pennsylvania | 53.25 | 31 | 36 |
33 | Kentucky | 53.07 | 23 | 46 |
34 | Vermont | 52.93 | 42 | 6 |
35 | Michigan | 52.83 | 36 | 27 |
36 | Oklahoma | 52.53 | 34 | 28 |
37 | New Hampshire | 52.32 | 28 | 44 |
38 | Virginia | 51.05 | 40 | 29 |
39 | Delaware | 49.03 | 37 | 39 |
40 | Ohio | 48.99 | 38 | 42 |
41 | Connecticut | 48.94 | 44 | 15 |
42 | Illinois | 48.86 | 30 | 51 |
43 | California | 47.82 | 46 | 18 |
44 | Maryland | 47.82 | 41 | 41 |
45 | Oregon | 47.71 | 47 | 19 |
46 | Massachusetts | 46.59 | 43 | 33 |
47 | District of Columbia | 45.75 | 51 | 10 |
48 | Hawaii | 43.25 | 50 | 30 |
49 | New York | 41.39 | 49 | 48 |
50 | Rhode Island | 40.86 | 45 | 50 |
51 | New Jersey | 40.24 | 48 | 49 |
Source: WalletHub